X5 3rd Gen Complete User Manual.pdf
BlueDriver turns your iPhone or Android phone into a powerful yet affordable Professional OBD2 Scan Tool that lets you scan and understand your vehicles. BlueDriver is a Professional OBD2 Diagnostic Scan Tool trusted by mechanics and developed by Professional Engineers in North America.
- Released 2017, October
163g, 8mm thickness
Android 7.1, up to Android 9.0; Android One
32GB/64GB storage, microSD slot - 1.0%5,035,019 hits
- 5.2'1080x1920 pixels
- 12MP
- 3-6GB RAMSnapdragon 630
- 3000mAh
ALL VERSIONS
XT1900-5/7
Downloadable PDF BMW X5 owner's manuals and technical documents. Publication originals from BMW AG. Motorola Moto G5 Android smartphone. Announced Feb 2017. Features 5.0″ IPS LCD display, Snapdragon 430 chipset, 13 MP primary camera, 5 MP front. Aug 23, 2015 The largest 4Runner community in the world. Toyota 4Runner Forum - Largest 4Runner Forum Toyota 4Runner Forum Toyota 4Runner Forum. Better utilize the X5 to enjoy high-quality music, we have prepared this complete user manual and collected and answered some frequently asked questions by users. We hope this manual will help you get to know the X5 and unleash its full potential.
XT1900-1
XT1900-2
XT1900-6
XT1900-4
Versions: XT1900-1 (Canada, USA); XT1900-2 (India, Indonesia, Australia, New Zealand); XT1900-4 (LATAM); XT1900-5/7 (Europe); XT1900-6 (Brazil). Also known as Motorola Moto X (4th gen.)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat13 600/150 Mbps |
Launch | Announced | 2017, August |
---|---|---|
Status | Available. Released 2017, October |
Body | Dimensions | 148.4 x 73.4 x 8 mm (5.84 x 2.89 x 0.31 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~68.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 7.1 (Nougat), upgradable to Android 9.0 (Pie); Android One |
---|---|---|
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM |
Main Camera | Dual | 12 MP, f/2.0, 1/2.55', 1.4µm, dual pixel PDAF 8 MP, f/2.2, 13mm (ultrawide), 1.12µm, no AF |
---|---|---|
Features | Dual-LED dual-tone flash, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, |
Selfie camera | Single | 16 MP, f/2.0, 1/3.1', 1.0µm |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX (5.0 after SW update) | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | FM radio, RDS, recording | |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 3000 mAh battery |
---|---|
Charging | Fast battery charging 15W |
Misc | Colors | Super Black, Sterling Blue |
---|---|---|
Models | XT1900-1, XT1900-2, XT1900-3, XT1900-4, XT1900-5, XT1900-6, XT1900-7 | |
Price | About 200 EUR |
Tests | Performance | Basemark OS II: 1743 / Basemark OS II 2.0: 1532 Basemark X: 14479 |
---|---|---|
Display | Contrast ratio: 1451:1 (nominal), 3.012 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 71dB / Ring 80dB | |
Audio quality | Noise -91.5dB / Crosstalk -90.9dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Motorola Moto X4 - user opinions and reviews
- j}X
Just upgraded to PPWS29.69-39-6-2 1 November 2019
X5 3rd Gen Complete User Manual.pdf Windows 10
- j}X
Where are you standing? Try it outside with nothing over you (no trees, heavy clouds, etc.) Led pico pocket projector user manual.
- TFT
- wHU
Got issues with GPS, sometimes it took about 5mins to get a lock on.